MC ITI

Web Certification Programs

Front-End Certification Program

Portfolio Capstone Dashboard

Student Name: Phannipa J. Nai

Session /
Technology
Project /
Exercise Submitted
Project /
Exercise Evaluated
Project /
Exercise Approved
Session 1-4 - HTML5 5/10/2022 5/11/2022 5/12/2022
Session 5-8 - CSS3 5/10/2022 5/14/2022 5/14/2022
Session 9-12 - JavaScript 5/10/2022 5/11/2022 5/12/2022
Session 13-16 - jQuery 5/10/2022 5/11/2022 5/12/2022
Session 17-18 - XML 5/10/2022 5/14/2022 5/14/2022
Session 19 - JSON 5/10/2022 5/14/2022 5/14/2022
Session 20 - AJAX 5/10/2022 5/14/2022 5/14/2022
Session 21-24 - RWD 5/10/2022 5/11/2022 5/12/2022
Capstone Certification 5/14/2022 5/14/2022 5/14/2022

Date ePortfolio Submitted: 5/14/2022

Date Final ePortfolio Evaluation Completed: 5/20/2022

Date Front-End Certification Granted: 6/1/2022